<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Excitement equals venn diagrams?</title>
	<atom:link href="http://www.allninja.com/excitement-equals-venn-diagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allninja.com/excitement-equals-venn-diagrams</link>
	<description>Computers, Games, Geek Toys, Lego you get the idea!</description>
	<pubDate>Fri, 19 Mar 2010 17:11:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ACHoffman</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-2501</link>
		<dc:creator>ACHoffman</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-2501</guid>
		<description>You really reminded me of the school. Its the same as that I learned at school but some changes.</description>
		<content:encoded><![CDATA[<p>You really reminded me of the school. Its the same as that I learned at school but some changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-2482</link>
		<dc:creator>Mort</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-2482</guid>
		<description>WoW, simply Awesome</description>
		<content:encoded><![CDATA[<p>WoW, simply Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: positive thinking</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1943</link>
		<dc:creator>positive thinking</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1943</guid>
		<description>Nice, I like this diagram</description>
		<content:encoded><![CDATA[<p>Nice, I like this diagram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Geek</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1083</link>
		<dc:creator>Ninja Geek</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1083</guid>
		<description>free puke, I like your thinking!</description>
		<content:encoded><![CDATA[<p>free puke, I like your thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free puke</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1070</link>
		<dc:creator>free puke</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1070</guid>
		<description>You can add a large 10% green circle around all other stuff then the amazingness reaches 110% w00t! :D</description>
		<content:encoded><![CDATA[<p>You can add a large 10% green circle around all other stuff then the amazingness reaches 110% w00t! <img src='http://www.allninja.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Geek</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1037</link>
		<dc:creator>Ninja Geek</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1037</guid>
		<description>The Venn above is just for fun, obviously not its intended use, but it made me smile.</description>
		<content:encoded><![CDATA[<p>The Venn above is just for fun, obviously not its intended use, but it made me smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Montana&#124;Ugly Betty</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1022</link>
		<dc:creator>Hannah Montana&#124;Ugly Betty</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1022</guid>
		<description>I can't get what the Venn Diagram trying to implies, i though there was some computation or something.  my math teacher use to teach us how to venn diagram with head-spinning computation to go with it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get what the Venn Diagram trying to implies, i though there was some computation or something.  my math teacher use to teach us how to venn diagram with head-spinning computation to go with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development</title>
		<link>http://www.allninja.com/excitement-equals-venn-diagrams#comment-1019</link>
		<dc:creator>web development</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allninja.com/?p=85#comment-1019</guid>
		<description>This is the venn diagrams which i have learnt in my school days in statistics subject, really cent percent amazing!</description>
		<content:encoded><![CDATA[<p>This is the venn diagrams which i have learnt in my school days in statistics subject, really cent percent amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
